1 | In the Act! Company record, select the Sage 100 Contractor tab. |
2 | Click the [Create client...] button. |
3 | (Required) Select the Client status. |
4 | (Optional) Select the Lead source. |
5 | (Optional) Select the Salesperson. |
Important! You cannot select a salesperson if you restrict access to 5-2-1 Employees in Sage 100 Contractor.
6 | Enter a Client ID, or leave blank to automatically assign a Client ID number. |
7 | If necessary, change the Act! company name in the Client name field. |
8 | If necessary, change the Act! company name in the Client short name field. |
9 | Click [OK]. |
Once the client is created in Sage 100 Contractor, Act! keeps track of that client to prevent the same client from being created twice in the same company.
The fields associated with the Act! company are written to the appropriate client record in Sage 100 Contractor.
ACT! Company Field | Client Field |
---|---|
Company | Client Name/Short Name |
Street Address | Address 1, Address 2 |
City | City |
Provincial | Province |
|
|
N/A | Source |
N/A | Salesperson |
Billing Address | Bill Address 1, Bill Address 2 |
Billing City | Bill City |
Billing Province | Bill Province |
Billing |
Bill |
Shipping Address | Ship Address 1, Ship Address 2 |
Shipping City | Ship City |
Shipping Province | Ship Province |
Shipping |
Ship |
N/A | Client Status |
The contacts associated with the ACT! company are written to the appropriate client record in Sage 100 Contractor.
ACT! Contact Field | Client Field |
---|---|
Contact | Contact Name |
Title | Job Title |
Phone | Phone |
Ext | Ext |
Mobile | Cell Phone |
Fax | Fax |
Alternate | Other |
N/A | Other Description |
When an ACT! Company is opened in Detail View, the tab row at the bottom contains a Sage 100 Contractor tab. This tab contains a list of current Sage 100 Contractor entities for this company.
Note: This information only appears after the creation of the client and remains until the association is removed.
Associations in Sage 100 Contractor:
Field | Description |
---|---|
Drive | The drive that the company is located on. |
Sage 100 Contractor Company | The Sage 100 Contractor company name. |
Type | Entity type: Client |
Number | Client ID |
Name | Client name |
For additional online resources for Sage 100 Contractor products, visit the Sage Customer Portal. Use the portal to access the knowledgebase, chat online with customer support, or enter a customer support ticket.
For additional training on Sage products, visit Sage University.