We recommend that you perform the following tasks on a daily basis. Be aware, however, that you may need to customize your list of daily accounting tasks to fit your company’s specific needs.
1 | Sort and open the daily mail. Write the cost codes on receipts and invoices as necessary. |
2 | Perform the following General Ledger tasks: |
a | In the 1-1 |
b | In the 1-2 Deposits/Interest window, post non job-related deposits. |
c | In the 1-4 Recurring Journal Transactions window, post recurring journal transactions. |
3 | Perform the following Accounts Receivable tasks: |
a | In the 3-2 Receivable Invoices/Credits window, prepare contract invoices and credits. |
b | File copies awaiting payment. |
c | In the 3-3 Cash Receipts window, deposit and post the cash receipts. |
d | Indicate the job and invoice number on the deposit slip. |
e | In the 3-11 Recurring Receivables window, post recurring receivables. |
4 | Perform the following Service Receivables tasks: |
a | In the 11-2 Work Orders/Invoices/Credits window, enter work orders and requests for quotes, including new client information. |
b | In the 11-2 Work Orders/Invoices/Credits window, schedule the work orders. |
c | In the 11-2 Work Orders/Invoices/Credits window, prepare the service invoices and credits. |
d | In the 11-2 Work Orders/Invoices/Credits window, post work orders. |
e | File the copies awaiting payment. |
5 | In the 3-3 Cash Receipts window, deposit and post the cash receipts. |
6 | Indicate the client and invoice number on the deposit slip. |
7 | Perform the following Accounts Payable tasks: |
a | Stamp and code invoices with vendor, general ledger account, job, and cost code numbers. |
b | In the 4-2 Payable Invoices/Credits window, post the invoices and credits. |
c | Assign status 2-Review if sending to the owner or project supervisor for approval. |
d | In the 4-2 Payable Invoices/Credits window, review the entries with a batch report. |
e | Make duplicate invoices required for time and materials projects and fixed-asset tax information. |
f | File copies awaiting payment. |
g | In the 4-6 Recurring Payables window, post recurring payables. |
8 | Perform the following Daily Payroll tasks: |
a | In the 5-5-1 Daily Payroll Entry window, enter daily payroll timecards for: |
i |
|
ii | Equipment use. |
b | Print and review the following reports: |
i | 5-5-2 Daily Job Report |
ii | 5-5-3 |
iii | 5-5-4 Equipment Report |
9 | In the company calendar, enter the sick and vacation days for employees for whom you are not paying for the time off (F2). |
10 | Make a daily backup of the company data. |
Using weekly routines in Sage 100 Contractor |